Price includes one color one location print.
- Patented 2-in-1 hoodie converts into functional drawstring backpack in seconds
- 6.5 oz., 60/40 ringspun cotton/polyester brushed fleece with 100% cotton face
- White kissing coil zipper with custom metal zipper pull
- 1x1 ribbing at cuffs and waistband
- Reinforced cover stitching at all critical seams
- Round draw-cord with metal eyelets
- Unisex sizing, regular fit
- Twill neck tape
- Tear-away neck label
- Functional drawstring backpack with ample storage capacity
- Lightweight 100% polyester exterior backpack fabric
- Standard double-drawcord backpack straps (non-adjustable)
Sizing: XS-3XL
STEP 1: MEASURE YOURSELF
Our sweatshirts and jackets come in a regular fit. To make sure you get the perfect fit, measure the circumference at your chest and waist.
Chest
Measure the circumference of your chest at the fullest part.
Waist
Measure the circumference of your waist at your navel.
STEP 2: FIND THE RIGHT SIZE
Use the appropriate chart below to determine your size. For our unisex apparel, men stick with your regular size, and women, please size down.
Adult Crews, Hoodies, and Dryflips
| US SIZE | CHEST | WAIST |
| XS | 30" - 34" | 28" - 30" |
| S | 34" - 37" | 30" - 32" |
| M | 37" - 40" | 32" - 34" |
| L | 40" - 43" | 34" - 36" |
| XL | 43" - 47" | 36" - 40" |
| 2XL | 47" - 51" | 40" - 44" |
| 3XL | 51" - 55" | 44" - 48" |
| 4XL | 55" - 60" | 48" - 52" |
Kids' Hoodies
| US SIZE | CHEST | WAIST |
| S-6/8 | 24" - 26" | 23" - 25" |
| M-8/10 | 27" - 29" | 26" - 28" |
| L-10/12 | 30" - 32" | 29" - 31" |
| XL-12/14 | 33" - 35" | 32" - 34" |
STEP 3: CROSS-CHECK CUSTOMER PREFERENCES
| NAME | HEIGHT | WEIGHT | BUILD | SWEATSHIRT SIZE standard-fit | DRYFLIP SIZE standard-fit |
| Carlo | 5'10" | 260 lbs | Husky | 3XL | 2XL |
| Mark | 5'10" | 250 lbs | Husky | 3XL | 2XL |
| Justin | 5'6" | 185 lbs | Stocky | XL | XL |
| Evandro | 6'5" | 210 lbs | Athletic | L | L |
| Ryron | 6'4" | 195 lbs | Athletic | L | M |
| Rener | 6'4" | 195 lbs | Athletic | L | M |
| Jordan | 5'10" | 190 lbs | Athletic | L | L |
| Mike | 5'9" | 165 lbs | Muscular | L | M |
| Jitesh | 5'7" | 160 lbs | Athletic | M | M |
| Erica | 5'5" | 140 lbs | Hourglass | S | XS |
| Eve | 5'7" | 145 lbs | Hourglass | S | XS |
| Victoria | 5'9" | 155 lbs | Slender | XS | XS |











Reviews
There are no reviews yet.